ATO Approval Number 0011/Scope: Air Traffic Services
Air Traffic Services Courses & Schedules
| Course | Duration | Dates |
| Aerodrome Control Course | 9 weeks | 18/03/2013 - 17/05/2013 |
| NOTAM Course | 7 weeks | 15/04/2013 - 31/05/2013 |
| Area Radar Control Course | 7 weeks | 13/05/2013 - 28/06/2013 |
| Aerodrome Control Course | 7 weeks | 20/05/2013 - 05/07/2013 |
| Aerodrome Control Course | 7 weeks | 20/05/2013 - 05/07/2013 |
| Approach Procedural Course | 8 weeks | 20/05/2013 - 12/07/2013 |
| Area Radar Control Course | 7 weeks | 03/06/2013 - 19/07/2013 |
| Aerodrome Control Course | 8 weeks | 15/07/2013 - 06/09/2013 |
|
Approach Procedural Control Course; OR |
7 weeks | 22/07/2013 - 06/09/2013 |
| Train-the-Trainer Course | 2 weeks | 19/08/2013 - 30/08/2013 |
| OJTI Course | 2 weeks | 02/09/2013 - 13/09/2013 |
| Approach Procedural Control Course | 8 weeks | 09/09/2013 - 01/11/2013 |
| Human Factors Course | 1 week | 16/09/2013 - 20/09/2013 |
| Area Procedural Control Course | 7 weeks | 23/09/2013 - 08/11/2013 |
| Aerodrome Control Course | 7 weeks | 23/09/2013 - 08/11/2013 |
| Area Procedural Course | 7 weeks | 4/11/2013 - 20/12/2013 |
